Home | Contacts

Home Personal Investments ELANA Balanced $ Fund Yield
NAV per share: 29.07.2010
Issue Price: 106,1940 USD
Redemption Price: 105,1374 USD
Prices are valid for orders submitted the previous working day
Bank accounts
 
Bank: Unicredit Bulbank AD
BIC: UNCRBGSF
Beneficiary: ELANA Balanced $ Fund
Sofia 1000, 4 Kuzman Shapkarev St.
IBAN (USD):
BG17UNCR76301175717243
 
 
 
 

YIELD PERFORMANCE

Total net assets of ELANA Balanced USD Fund as of 30 June 2010 worth USD 8 791 414.


 
Monthly Yield
  2006 2007 2008 2009 2010
January   9.58%    -5.83% -6.98% 0.49%
February   3.40% 0.85% -3.17% -0.67%
March   0.39% -4.69% -0.86% 0.37%
April 1.78% 4.34% -0.66% 5.25% -0.66%
May 0.09% 4.13% 2.12% 1.82% -2.65%
June -0.63% 4.59% -3.68% -0.73% -0.31%
July 1.06% 7.92% -5.58% -0.47%  
August 0.84% 3.63% -0.62% 7.18%  
September 1.88% 9.85% -8.17% 3.23%  
October 3.46% 3.09% -12.47% -1.77%  
November 3.82% -3.07% -7.36% -1.36%  
December 2.43% -0.49% -0.61% -2.19%  
*TOTAL: 15.43% 57.40% -38.58% -0.77% -3.42%

* Accummulated yield.

We inform our present and potential investors that the price of the financial instruments may decrease. Profit is not guaranteed and there is a risk that investors may not be able to recuperate the full amount of the funds invested.

Copyright © 2005. All rights reserved Created by ICYGEN