Home | Contacts

Home Personal Investments IC ELANA Eurofund Yield
 
Bank accounts
 
Bank: Eurobank EFG Bulgaria AD
BIC: BPBIBGSF
Beneficiary: ELANA Eurofund
Sofia 1000, 4 Kuzman Shapkarev St
IBAN (BGN):
BG08BPBI99205049167501
 
 
 


YIELD PERFORMANCE - 31 October 2009

The General Assembly of Shareholders decided on 30th October 2009 to close down the fund. Redemption of shares ceassed as of 2nd November 2009.

Monthly Yield
  2002 2003 2004 2005 2006 2007 2008 2009
January   2.05% 0.80% 2.33% 0.62% 0.37% 0.62% 1.63%
February   1.33% 0.84% 0.44% 0.52% 0.40% 0.33% -0.83%
March   0.01% 0.90% 0.37% 0.58% 0.37% 0.48% 0.13%
April   0.38% 0.28% 0.13% 0.50% 0.26% 0.38% -0.28%
May   0.94% -0.02% 0.14% 0.49% 0.49% 0.49% -0.24%
June   1.02% 1.14% 0.35% 0.29% 0.38% 0.23% -0.45%
July   0.49% 0.39% 0.34% 0.39% 0.32% 0.48% -1.18%
August   0.15% 1.01% 0.55% 0.13% 0.70% 0.45% -1.99%
September 0.57% 0.75% 0.24% 0.34% 0.35% 0.66% 0.38% -2.19%
October 2.12% 0.71% 0.73% 0.37% 0.31% 0.62% 0.30% -2.48%
November 0.82% 0.56% 1.46% 0.55% 0.13% 0.81% 0.28%  
December -0.56% 0.91% 0.95% 0.19% 0.30% 0.31% -1.21%  
*TOTAL: 10.59% 9.68% 9.03% 6.25% 5.05% 6.04% 3.25% -7.68%

*Accummulated yield.

Copyright © 2005. All rights reserved Created by ICYGEN