Home | Contacts
 
Home Personal Investments Capital-protected Fund Horizon Commodity 1 Performance
DESCRIPTION REPORTS PERFORMANCE CALENDAR DOCUMENTS
Bank accounts
 
Bank: EIBank
BIC: BUIB BG SF
Beneficiary:
ELANA Trading
IBAN (EUR):
BG39 BUIB 9888 1494 2959 01
 

Performance

Update of value and performance chart of Balanced Commodity Index

NAV date NAV publication Share price* EUR The price is valid for orders made in the period:
16.02.2010 22.02.2010 103.85 29.01 - 15.02.2010
29.01.2010 4.02.2010 103.09 15.01 - 28.01.2010
15.01.2010 21.01.2010 105.02 4.01 - 14.01.2010
30.12.2009 7.01.2010 104.71 16.12 - 28.12.2010
16.12.2009 22.12.2009 103.43 1.12 - 15.12.2009
30.11.2009 4.12.2009 102.59 16.11 - 27.11.2009
16.11.2009 20.11.2009 102.60 30.10 - 13.11.2009
30.10.2009 5.11.2009 103.34 16.10 - 29.10.2009
16.10.2009 22.10.2009 102.65 30.09 - 15.10.2009
30.09.2009 6.10.2009 101.50 16.09 - 29.09.2009
16.09.2009 23.09.2009 101.47 29.08 - 15.09.2009
31.08.2009 4.09.2009 101.08 14.08 - 28.08.2009
14.08.2009 20.08.2009 100.69 31.07 - 13.08.2009
31.07.2009 6.08.2009 98.28 16.07 - 30.07.2009
16.07.2009 23.07.2009 96.87 30.06 - 15.07.2009
30.06.2009 6.07.2009 97.64 16.06 - 29.06.2009
16.06.2009 22.06.2009 96.45 29.05 - 15.06.2009
29.05.2009 5.06.2009 95.47 15.05 - 28.05.2009
15.05.2009 21.05.2009 95.49 30.04 - 14.05.2009
30.04.2009 7.05.2009 94.21 17.04 - 29.04.2009
16.04.2009 23.04.2009 93.36 31.03 - 16.04.2009
31.03.2009 6.04.2009 92.57 16.03 - 30.03.2009
16.03.2009 20.03.2009 92.01 27.02 - 13.03.2009
27.02.2009 5.03.2009 92.26 16.02 - 26.02.2009
16.02.2009 20.02.2009 92.36 30.01 - 13.02.2009
30.01.2009 5.02.2009 93.04 16.01 - 29.01.2009
16.01.2009 22.01.2009 92.56 5.01 - 15.01.2009
31.12.2008 7.01.2009 92.20 16.12 - 30.12.2008
16.12.2008 22.12.2008 91.48 29.11 - 15.12.2008
28.11.2008 4.12.2008 91.26 14.11 - 27.11.2008
14.11.2008 20.11.2008 91.21 31.10 - 13.11.2008
31.10.2008 6.11.2008 91.76 16.10 - 30.10.2008
16.10.2008 22.10.2008 91.73 30.09 - 15.10.2008
30.09.2008 6.10.2008 94.52 16.09 - 29.09.2008
15.09.2008 23.09.2008 95.57 29.08. - 15.09.2008
29.08.2008 04.09.2008 96.15 14.08 - 28.08.2008
14.08.2008 21.08.2008 95.47 31.07 - 13.08.2008
31.07.2008 6.08.2008 95.83 14.07 - 30.07.2008

* - Does not include entry and exit fees

 

We inform our present and potential investors that the price of the financial instruments may decrease. Profit is not guaranteed and there is a risk that investors may not be able to recuperate the full amount of the funds invested. These investments are not guaranteed by any entity including the Guarantee Fund, created by the Government of Bulgaria.

Copyright © 2005. All rights reserved Created by ICYGEN