Home | Contacts

Home Personal Investments ELANA High Yield Fund Yield
NAV per share: 29.07.2010
Issue Price: 84,7504 BGN
Redemption Price: 83,4886 BGN
Prices are valid for orders submitted the previous working day
Bank accounts
 
Bank: Eurobank EFG Bulgaria AD
BIC: BPBIBGSF
Beneficiary: ELANA High Yield Fund
Sofia 1000, 4 Kuzman Shapkarev St.
IBAN (BGN):
BG70BPBI99205030011601
 
 
 
 


YIELD PERFORMANCE

Total net assets of ELANA High Yield Fund as of 30 June 2010 worth BGN 5 123 614.


Monthly Yield
  2005 2006 2007 2008 2009 2010
January   1.46% 11.15% -7.50% -13.90% 1.29%
February   2.21% 3.82% 1.23% -5.76% -1.59%
March   -0.62% -0.11% -5.75% -0.98% 1.25%
April   1.86% 3.28% -0.27% 10.22% -0.30%
May   0.25% 4.46% 3.22% 4.88% -6.31%
June 0.72% 1.04% 7.11% -4.81% -1.90% -0.29%
July 2.17% 3.12% 7.97% -7.63% -0.14%  
August 1.26% 3.02% 3.21% -1.14% 11.26%  
September 1.58% 3.38% 9.61% -13.64% 6.36%  
October -0.37% 2.95% 2.03% -23.51% -2.45%  
November -2.26% 5.47% -3.28% -15.23% -1.32%  
December 0.21% 3.17% 0.17 0% -2.81%  
*TOTAL: 6.24% 30.94% 60.82% -55.79% 0.73% -5.99%

* Accummulated yield.

We inform our present and potential investors that the price of the financial instruments may decrease. Profit is not guaranteed and there is a risk that investors may not be able to recuperate the full amount of the funds invested.

Copyright © 2005. All rights reserved Created by ICYGEN